| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : Keysight (Agilent)
Model Number : N9020B
Place of Origin : Malaysia
MOQ : 1 set
Payment Terms : T/T
Price : Negotiation
Supply Ability : in stock
Product name : MXA Signal Analyzer
Frequency : 10 MHz to 50 GHz
Bandwidth Options : 25 standard, 40, 85, 125, 160 MHz
Benchtop : Yes
Condition : Pre-Owned
Functions : Tested, in Full Working Conditions
Keysight Agilent N9020B MXA Signal Analyzer Multi-touch 10 Hz to 50 GHz
Description of Keysight Agilent N9020B
Built for wireless device test, the MXA signal analyzer helps you characterize signals from virtually any wireless device quickly and confidently with up-to-date parametric or RF functional tests. The intuitive multi-touch interface minimizes measurement complexity, even when working with cutting-edge devices.
Highlights of N9020B MXA Signal Analyzer
| 503 | Frequency Range, 10 Hz to 3.6 GHz | 
| 508 | Frequency Range, 10 Hz to 8.4 GHz | 
| 513 | Frequency Range, 10 Hz to 13.6 GHz | 
| 526 | Frequency range, 20 Hz to 26.5 GHz | 
| 532 | Frequency Range, 10 Hz to 32 GHz | 
| 544 | Frequency Range, 10 Hz to 44 GHz | 
| 550 | Frequency Range, 10 Hz to 50 GHz | 
| 89601B | 89600 VSA Software | 
| A6J | ANSI Z540-1-1994 Calibration | 
| AMG | Calibration + Uncertainties + Guardbanding (Accredited) | 
| B1A | Analysis Bandwidth, 125 MHz | 
| B1X | Analysis Bandwidth, 160 Mhz | 
| B1Y | |
| B25 | Analysis Bandwidth, 25 MHz | 
| B40 | Analysis Bandwidth, 40 MHz | 
| B85 | Analysis Bandwidth, 85 MHz | 
| BBA | I/Q Baseband Inputs, Analog | 
| BV0007B | Pathwave Benchview | 
| CR3 | Connector, Wideband IF Output | 
| CRP | Connector, Programmable Rear IF Output | 
| DP2 | Deep Capture Memory | 
| EA3 | Electronic attenuator up to 3.6 GHz | 
| EDP | Enhanced Display Package License | 
| EMC | Basic EMC Functionality License | 
| EP2 | |
| ESC | External Source Control License | 
| EXM | External Mixing | 
| FP2 | Fast Power, Up To 40 MHz Bandwidth | 
| FT1 | Frequency Mask Trigger, Basic Detection License | 
| FT2 | Frequency Mask Trigger, Optimum Detection License | 
| MPB | Required for wide analysis bandwidth measurements with Option B40, B85, B1A, or B1X at frequency > 3.6 GHz; also enables fast sweep capability licensed as | 
| N6141C | EMI Measurement Application, Multi-Touch UI | 
| N6171A | MATLAB Software | 
| N9054C | VMA Vector Modulation Analysis Application, Multi-Touch UI | 
| N9061C | Remote Language Compatibility Application, Multi-Touch UI | 
| N9062C | SCPI Language Compatibility Application, Multi-touch UI | 
| N9063C | Analog Demodulation Measurement Application, Multi-touch UI | 
| N9067C | Pulse Measurement Application, Multi-touch UI | 
| N9068EM0E | Phase Noise Measurement Application, Multi-touch UI | 
| N9069C | Noise Figure Measurement Application, Multi-touch UI | 
| N9071C | GSM / EDGE / Evo Measurement Application, Multi-Touch UI | 
| N9073C | W-CDMA/HSPA/HSPA+ Measurement Application, Multi-touch UI | 
| N9077E | WLAN 802.11a/b/g/j/p/n/ac/af/ah/ax Measurement Application, Multi-Touch UI | 
| N9080C | LTE/LTE-Advanced FDD Measurement Application, Multi-touch UI | 
| N9081C | Bluetooth Measurement Application, Multi-Touch UI | 
| N9082C | LTE / LTE-Advanced TDD Measurement Application, Multi-touch UI | 
| N9082E | M0E LTE and LTE-Advanced TDD Measurement Application Node-locked perpetual license | 
| N9084C | Short Range Communications Measurement Application, Multi-Touch UI | 
| NF2 | Noise Floor Extension | 
| P03 | Preamplifier, 3.6 GHz | 
| P08 | Preamplifier, 8.4 GHz | 
| P13 | Preamplifier, 13.6 GHz | 
| P26 | Preamplifier, 26.5 GHz | 
| P32 | Preamplifier, 32 GHz | 
| P44 | Preamplifier, 44 GHz | 
| P50 | Preamplifier, 50 GHz | 
| PFR | Precision Frequency Reference | 
| PRC | Portable Configuration | 
| RBE | Resolution Bandwidth Extended | 
| RT1 | Real-time analysis up to maximum available BW, basic detection license | 
| RT2 | Real-time analysis up to maximum available BW, optimum detection, license | 
| RTL | Real Time Link is Standard | 
| RTR | Real-Time Spectrum Recorder And Analyzer Application Example, License | 
| SF1 | Security Features, Exclude Launching Programs | 
| SF2 | Security Features, Prohibit Saving Results | 
| SS1 | Additional removable solid state drive, Win10 | 
| SSD | Additional Removable Solid State Drive | 
| TDS | Time Domain Scan | 
| UK6 | Commercial Calibration Certificate with Test Data | 
| Win10 | |
| win7 | |
| YAS | Y-Axis Ouptut | 
FAQ:
1.Can you ship order to Canada or Australia ?
Yes,we can .We send orders worldwide .
2. What delivery method do you use ? and delivery time ?
We can ship by EMS,DHL,FedEx,UPS,TNT with tracking number. Usual delivery time is 4-7 workdays.
3. What is your payment term?
100% T/T payment before shipment.
4. How can I ask any other question ?
You can contact us online or leave us messages below .



|   | 
| Keysight N9020B MXA Signal Analyzer 10Hz-50GHz Pre-Owned Images | 
 Portable MXA Signal Analyzer Keysight Agilent N9020A 10 Hz To 26.5 GHz
                                                                                        
                                                        
                        
                        
                        
                                                            Portable MXA Signal Analyzer Keysight Agilent N9020A 10 Hz To 26.5 GHz
                                                    
                        
                     Practical 40GHz FSV40 Spectrum Analyzer , Rohde & Schwarz FSV40 Signal Analyser
                                                                                    
                        
                        
                        
                                                            Practical 40GHz FSV40 Spectrum Analyzer , Rohde & Schwarz FSV40 Signal Analyser
                                                    
                        
                     Used Vector EMI Signal Spectrum Analyzer Rohde & Schwarz FSV30
                                                                                        
                                                        
                        
                        
                        
                                                            Used Vector EMI Signal Spectrum Analyzer Rohde & Schwarz FSV30
                                                    
                        
                     FCC Touchscreen Signal And Spectrum Analyzer , R&S FSV7 9 KHz To 7 GHz
                                                                                    
                        
                        
                        
                                                            FCC Touchscreen Signal And Spectrum Analyzer , R&S FSV7 9 KHz To 7 GHz
                                                    
                        
                     R&S FSV4 10Hz-4GHz Signal Spectrum Analyzer For Spectroradiometer
                                                                                    
                        
                        
                        
                                                            R&S FSV4 10Hz-4GHz Signal Spectrum Analyzer For Spectroradiometer
                                                    
                        
                     Practical 3.6 GHz Spectrum Signal Analyzer Used R&S FSV3 For LED
                                                                                    
                        
                        
                        
                                                            Practical 3.6 GHz Spectrum Signal Analyzer Used R&S FSV3 For LED
                                                    
                        
                     Programmable RF Signal Spectrum Analyzer Rohde And Schwarz FSQ40
                                                                                    
                        
                        
                        
                                                            Programmable RF Signal Spectrum Analyzer Rohde And Schwarz FSQ40
                                                    
                        
                     Pre-Owned Signal Analyzer 2 Hz to 110 GHz Multitouch N9041B UXA
                                                                                        
                                                        
                        
                        
                        
                                                            Pre-Owned Signal Analyzer 2 Hz to 110 GHz Multitouch N9041B UXA
                                                    
                        
                     Durable PXA Signal Spectrum Analyzer Keysight Agilent N9030B Multi Touch
                                                                                        
                                                        
                        
                        
                        
                                                            Durable PXA Signal Spectrum Analyzer Keysight Agilent N9030B Multi Touch
                                                    
                        
                     Signal Hound SM200B Real-Time Spectrum Analyzer & Monitoring Receiver, Signal
                                                                                    
                        
                        
                        
                                                            Signal Hound SM200B Real-Time Spectrum Analyzer & Monitoring Receiver, Signal